Jaw crushers are typically used as primary crushers, or the first step in the process of reducing rock. They typically crush using compression. The rock is dropped between two rigid pieces of metal, one of which then move inwards towards the rock, and the rock is crushed because it has a lower breaking point than the opposing metal piece.
Jaw crusher movement is obtained by using a pivot point located at one end of the “swing jaw”, and an eccentric motion located at the opposite end.
Jaw Cruesher Model
Model | Max. Feeding Size (mm) | Adjustable Discharge opening (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
PE250x1000 | 210 | 15-50 | 15-50 | 30 | 2790x2670x1380 | 6.5 |
PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
PE600×900 | 500 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 15.5 |
PE750×1060 | 630 | 80-140 | 110-250 | 110 | 2620×2302×3110 | 26.7 |
PE900×1200 | 750 | 100-200 | 160-380 | 130 | 3789×2826×3025 | 51 |
PE1000×1200 | 850 | 200-300 | 315-550 | 130 | 3889×2826×3025 | 56 |
PE1200×1500 | 1020 | 150-350 | 400-800 | 200 | 4200×3750×3820 | 88 |
PF Series Impact Crusher 's Intruduction: Impact Crusher can crush many kinds of materials with max feed size less than...
READ MOREThe ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in...
READ MORECrawler type mobile crushing and screening plant is researched and designed by our experienced engineers. It is of stable performance...
READ MOREThe belt conveyor can be used in the ambient temperature range of -20°C to +40°C, and the temperature of the...
READ MOREMobile Crushing and Screening's Overview: Mobile Crushing and Screening is a new designed rock crushing & screening plant, which is flexible,...
READ MORERotary Dryer's introduction: Rotary Dryer is used to dry materials like limestone, slag, clay, etc. It can be used in...
READ MORE