Cone crushers are very suitable for size reduction and shaping in the downstream of a crushing circuit.
Cone crushers are equipped with a hydraulic setting adjustment system, which allows adjusting the crusher settings to fully match the material, feed size, and capacity requirements.
Embodying the tried and tested design elements of the original live-shaft cone crushers with added hydraulic and control functionality, these crushers offer a proven approach to processing primary crushed ores, quarry rock products and pebbles.
Applications: Aggregate field,concrete mixing plant,dry mortar plant desulfurization,quartz sand,etc.
Model | Cavity (coarse/fine) | Close Side feed opening(mm) | Min CSS (mm) | Capacity (t/h) | Power (kW) |
HPT100 | C1 Extra Coarse | 140 | 19 | 75-140 | 90 |
C2 Coarse | 100 | 13 | 60-110 | ||
M Medium | 70 | 9 | 52-100 | ||
F1 Fine | 50 | 9 | 50-95 | ||
F2 Extra Fine | 20 | 6 | 45-90 | ||
HPT200 | C2 Coarse | 185 | 19 | 145-250 | 160 |
M Medium | 125 | 16 | 135-235 | ||
F1 Fine | 95 | 13 | 115-220 | ||
F2 Extra Fine | 75 | 10 | 90-190 | ||
HPT300 | C1 Extra Coarse | 230 | 25 | 220-440 | 250 |
C2 Coarse | 210 | 19 | 190-380 | ||
M Medium | 150 | 16 | 175-320 | ||
F1 Fine | 105 | 13 | 145-280 | ||
F2 Extra Fine | 80 | 10 | 110-240 | ||
HPT400 | C1 Extra Coarse | 295 | 30 | 300-630 | 315 |
C2 Coarse | 251 | 25 | 285-560 | ||
M Medium | 196 | 20 | 250-490 | ||
F1 Fine | 110 | 13 | 180-345 | ||
F2 Extra Fine | 90 | 10 | 135-320 | ||
HPT500 | C1 Extra Coarse | 330 | 38 | 425-790 | 400 |
C2 Coarse | 290 | 30 | 370-700 | ||
M Medium | 210 | 22 | 330-605 | ||
F1 Fine | 135 | 16 | 270-535 | ||
F2 Extra Fine e | 95 | 13 | 220-430 | ||
HPT800 | C1 Extra Coarse | 350 | 38 | 570-1200 | 630 |
C2 Coarse | 299 | 32 | 520-1050 | ||
M Medium | 265 | 25 | 475-950 | ||
F1 Fine | 220 | 16 | 370-800 | ||
F2 Extra Fine | 150 | 13 | 310-600 |
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in...
READ MORECone crushers are very suitable for size reduction and shaping in the downstream of a crushing circuit. Cone Crusher Cone...
READ MOREBelt conveyer is a kind of machine that to transfer the material continuously. The belt works under the effect of...
READ MOREThe belt conveyor can be used in the ambient temperature range of -20°C to +40°C, and the temperature of the...
READ MOREVertical shaft impact crusher is of high-power and low-consumption, which is designed depending on several years’ hard work and study...
READ MOREJaw crushers are typically used as primary crushers, or the first step in the process of reducing rock. They typically...
READ MORE