+86 15838203074
jlevobuy@gmail.com
24 Hours Online

Based on the absorption of advanced technologies of famous international corporations and 30 years’ experience in grinding mill production, LiMing has launched the LM Vertical Grinding Mill which integrates five functions of crushing, grinding, powder selection, drying and material conveying.

Vertical Mill

Heat and risk of contamination make it difficult to keep equipment up and running. Avoid premature bearing failure to increase reliability while reducing maintenance.

In vertical roller mills, high temperatures and high particulate concentrations make maintenance a difficult challenge for operators. Especially when trying to prevent the problems that can lead to bearing failure and costly unplanned downtime.

Material: Limestone, calcite, dolomite, petroleum coal, gypsum, barite, marble, talc, coal powder, etc.

Specifications – Technical Data

Series Ore Mill
Model LM130K LM150K LM170K LM190K LM220K LM240K LM280K LM340K LM370K
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400 2800 3400 3700
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128 50~196 70~260 90~320
Output fineness micron 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325
Product moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max.input size (mm) <38 <40 <42 <45 <50 <55 <58 <62 <65
Best input moistrure <4% <4% <4% <4% <4% <4% <4% <4% <4%
input moistrure(drying required) 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15% 4~15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95 70~95 70~95 70~95
Power (KW) 185~220 250~280 355~400 450~500 710~800 800~900 1120 1800 2240
Series Coal mill
Model LM130M LM150M LM170M LM190M LM220M LM240M
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder moisture <1% <1% <1% <1% <1% <1%
Max.input size (mm) <38 <40 <42 <45 <50 <55
input moistrure <15% <15% <15% <15% <15% <15%
Inlet air temperature (℃) <350 <350 <350 <350 <350 <350
Outlet air temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Dimension Lmm 3500 4200 4700 8500 10200 11700
Wmm 3400 3900 4500 5600 6700 7710
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157
Series LM for hard materials
Model LM130N LM150N LM170N LM190N LM220N LM240N LM280N LM340N LM370N
Disc Dia. (mm) 1300 1500 1700 1900 2200 2400 2800 3400 3700
Capacity (t/h) 7~11 9~13 11~15 14~20 22~26 27~35 48~55 65~89 90~100
Output fineness Micron(μm) 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325 80~325
Moisture of slag ≤12%
Product Blaine ≥420㎡/kg
product moisture ≤1%
Main mill power(kw) 200 280 400 500 800 900 1120 1800 2240

 
Tags: ,
                       
5X Pendulum Roller Grinding Mill

5X Series Pendulum Roller Grinding Mill is new mature and advanced equipment. This machine adopts automatic thin-oil lubricating system and...

READ MORE
                       
sand washing machine

 sand washing machine Introduction: feed size:≤10mm capacity:20-120T/h Sand washing machine is mainly used in gravel plant, concrete dam building site of...

READ MORE
                       
CS Series Cone Crusher

CS series Cone crusher is a modern high-performance Symons cone crusher or symons crusher, which is developed based on laminated...

READ MORE
                       
Impact Crusher

Impact crusher is the latest generation crusher kefid on the basis of absorbing domestic and foreign advanced technology, combined with...

READ MORE
                       
Construction waste crusher

Construction waste processing necessity: In recently year, governments of each country encourage the infrastructure, the urban or municipal infrastructure refers...

READ MORE
                       
Hammer Crusher

 Hammer Crusher's Overview: The hammer crusher is one of the main equipment for intermediate and fine crushing the brittle materials with...

READ MORE

Submit Demands Online And Get A Quote

Please fill in your name and your message and do not forget mail and/or phone if you like to be contacted. Please note that you do not need to have a mail programme to use this function.

Products:*
Materials:*
Capacity:(Crusher)* ( tons per hour)
Capacity:(Mill)* (tons per hour)
Name:*
Country:
Email:*
Tel:*
Message: